Text Box: Sauvignon Blanc

33. Duckhorn, Napa, 2009	39.00
34. Sancerre, Reverdy, France, 2008	36.00
35. Cloudy Bay ,Marlborough, N.Z., 2009	40.00
36. Peju, Napa, 2008	………...………………….……..30.00 37. Kotare, New Zealand, 2007.……………...………...25.00                                                     Chardonnay

38. Newton,“Red Label”, Napa/Sonoma, 2008	33.00
39. Stryker, Russian River, 2008	39.00
40. Ferrari Carano, Alexander Valley, 2008	30.00
41. Pouilly Fuisse, Roux Pere, France, 2009	34.00
42  Hendry, Unoaked , Napa, 2009	30.00
43. Foley, Santa Rita Hills, 2007	42.00
44. Bennett, Russian River,  2007	28.00
45. Chablis, Seguinot-Bordet, “Fourchame, 2009	42.00
46. Cambria, Katherine’s Vineyard, Central Coast, 
       2007	32.00
47. Laguna, Sonoma, 2008	40.50
48. Jordan, Russian River, 2008	36.00

Selected Whites

49. Riesling  Three Rivers ,Columbia Valley, 2008	29.00
50. Pinot Gris, Zink, Alsace, 2008	25.00
51.  Pinot Blanc,Josmeyer,Alsace ,2005…...	34.50
52. Chateau De Lancyre, Rose, France, 2010	26.00
53. Pinot Gris ,Cloudline,Oregon.,.2008 …………..….25.00
       
54. Pinot Grigio, Lageder, Italy, 2008	44.00
55. Riesling ,Kesselstatt,Mosel, 2007	36.00
56. Riesling, Chateau Fontaine Leelanau , 2008	25.00

Champagne/Sparkling Wines

57. Gruet,  Brut , New Mexico	28.00
58. Feuillette ,Brut, France……………………………….43.00
59. Domain Chandon, Blanc de Noir, Carneros	30.00
60. Veuve Cliqout, Yellow Label	76.00
       Half bottle		42.00
61. Domain Chandon, Brut, split	10.00

Beer List

Heineken	4.50
Heineken Light	4.50
Leinenkugel	3.50
Miller Light	3.00
Short’s Bellaire Brown	5.00
Short’s Huma Lupa IPA	6.50
Chimay Red Label	8.50



Text Box: Walloon Lake Inn Wine List
Text Box: Pinot Noir

9.   David Bruce, Sonoma Coast... 2008	40.00
10. La Crema, Sonoma Coast, 2008	36.00
11. Cristom ,Mt Jefferson, Or. 2007 	44.00
12. A-Z, Oregon, 2008	28.00
13. Willamette Valley Vineyards,...2008	29.00
14. Toasted Head, Sonoma, 2008	30.00

Merlot

15. Keenan, Napa, 2004	55.00
16. Hall, Napa, 2005	40.00
17. Mt. Vernon, Sierra Foothills, 2007	44.00
18. Domaine Napa, Napa, 2005	35.00
19. Markham, Napa, 2005	34.00

	
Selected Reds

20. Feraud Chatenuef du Pape, 2006	50.00
21. Gigondas, Tourade, 2006	32.00           
22. La Perdices “Don Juan” Reserve. Malbec  2006….36.00
23. Terrazas, Malbec, Argentina, 2007	28.00
24  Leorie, Blackstar,Cabernet Franc Merlot 07	63.00
25. Black Star, Cabernet Franc, 2008	35.00
26. 	28.00 
       

Cabernet Sauvignon

27. Bonanno, Napa, 2007	33.00
28. Lions Peak, Paso Robles, 2006	35.00       29. Hahn, Meritage Central Coast 2008…	26.00
30. Turnbull Cellars, Oakville, 2007	60.00
31. Simi, Alexander Valley, 2006	40.00
                                                  By the Glass	10.00            32. Hendry, Meritage, Napa 2005	50.00

Text Box: 1. Chardonnay	6.00
2. Riesling	6.00
3. Pinot Noir……………7.00.
4. Sauvignon Blanc	6.50
Text Box: 5. Pinot Grigio	7.00
6. Cabernet	7.00
7. Merlot	7.00

Text Box: Wines by the glass:
Text Box: Proprietors Wine List Available

Wines to go are available at 40% off price listed. 
State Law now allows for our guests to take unfinished bottles of wine after being resealed.
Text Box: Pinot Noir

9.   David Bruce, Sonoma Coast... 2008	44.00
10. LaCrema, Sonoma Coast, 2008	36.00
11. Cristom, Mt Jefferson, Or. 2007 	44.00
12. A-Z, Oregon, 2009	28.00
13. Willamette Valley Vineyards,...2009	29.00
14. Toasted Head, Sonoma, 2008	30.00

Merlot

15. Chateau Perron  Pomerol, 2007	42.00
16. Hall, Napa, 2005	40.00
17. Mt. Vernon, Sierra Foothills, 2007	44.00
18. Domain Napa,  2006	30.00
19. Markham, Napa, 2006	34.00

	
Selected Reds

20. Feraud, Chatenuef du Pape, 2006	50.00
21. Gigondas, Tourade, 2006	32.00           
22. La Perdices ,“Don Juan” Reserve, Malbec , 2006..40.00
23. Terrazas, Malbec, Argentina, 2007	28.00
24  Leorie, Blackstar,Cabernet Franc -Merlot; 07	63.00
25. Couly-Dutheil , Cabernet Franc, Loire 2008	30.00
Cabernet Sauvignon

27. Bonanno, Napa, 2008	29.00
28. Lions Peak, Paso Robles, 2006	35.00       29. Hahn, Meritage ,Central Coast ,2009…	26.00
30. Turnbull Cellars, Oakville, 2007	60.00
31. Simi, Alexander Valley, 2007	40.00
32. Hendry, Meritage, Napa 2006	50.00